Select Attributes
Layers
Charts
Geographic Filter
Feature Attributes
Welcome to the Deerfield watershed Stream Crossings Explorer
This tool helps you locate road-stream crossings based on your interests.
To begin, select the crossing, stream and catchment (sub-watershed) attributes that you would like to work with.
Mapped:
Transparency
Mapped:
Transparency
Mapped:
Transparency
Click on a map feature to show attributes
Attribute | Value |
---|
Selecting an attribute makes it available as a dropdown option for mapping in the 'Layers' window and graphing in the 'Charts' window
Combined Scores
Ecological Disruption
Coldwater Restoration
Current
Future
Emergency Services Disruption
Risk of Failure
Current
Mid-Century
Additional Attributes
You added charts from multiple layers, would you like to turn on the spatial join linking them?
Spatial joins enable the filtering of features in one layer based on attribute values of geographically overlapping features of another layer.
The Stream Crossings Explorer (SCE) tool is a data visualization and decision support tool that was developed to assist with locating and prioritizing stream crossings that meet user-defined criteria. SCE conveys information related to aquatic connectivity and ecological aspects of river systems as well as risk of failure of road-stream crossings and associated disruption of emergency services. This tool was designed for state and municipal agencies, local decision-makers, regional planners, conservation organizations, and natural resource managers. It is being piloted in the Deerfield Watershed.
Data for this tool comes from a variety of sources and was developed in partnership with other efforts, including CAPS (Conservation Assessment and Prioritization System) and the North Atlantic Aquatic Connectivity Collaborative (NAACC). Thank you to all who provided data, expertise, and feedback for this tool.
University of Massachusetts, Amherst
Jason Coombs
Scott Jackson
Melissa Ocana
U.S. Geological Survey
Ben Letcher
Questions or comments should be directed to Jason Coombs at jcoombs@cns.umass.edu.
The Stream Crossings Explorer (SCE) tool presents users with the most recent data for crossings, streams, and catchments, and enables them to view, interact, filter, and download that data through an intuitive map-based interface.
SCE is currently supported on the latest versions of all major web browsers. Google Chrome is highly recommended for the best user experience. SCE is not intended for use on mobile devices. Note that SCE is a memory-intensive application. Older computers may have difficulty rendering the interface resulting in sluggish performance. If you run into issues, we recommend closing all other programs and browser tabs to increase available memory.
In order to achieve feature filtering in a highly responsive way, SCE was developed as a client-side web application, which means all computations are performed within the user's web browser (as opposed to remotely on the web server). The application is comprised of two primary components:
Analytics Engine: The crossfilter.js library provides an extremely fast computational engine that can filter and aggregate large multi-variate datasets in near-real time and all within the user's web browser.
Visualization Platform: The d3.js library is a powerful toolkit for developing interactive visualizations such as charts and maps that can respond to user inputs such as clicking and dragging, and update with great speed and efficiency.
SCE was developed using the following software libraries:
Node.js: Web server runtime environment
Express: Web server framework and API
Leaflet: Interactive map framework
D3.js: Data visualization, mapping and interaction
Topojson.js: Geospatial data format
Crossfilter.js: Analytics engine
Queue.js: Asynchronous dataset and file retrieval
Bootstrap: Front-end framework and styling
ColorBrewer: Pre-defined color palettes
Development of SCE is currently ongoing and future updates will include updated datasets and greater geographic coverage. If you have any questions, encounter any errors, or are interested in applying SCE to your region, please contact Jason Coombs at jcoombs@cns.umass.edu.
v1.0.0 - 07-25-2017
Initial release
SCE combines data from a number of sources. The following tables list sources for each layer's attributes.
Attribute | Source |
---|---|
Assessment Date | North Atlantic Aquatic Connectivity Collaborative (NAACC) |
Average Affected EMS Delay | Dan Sheldon & Shlomo Zilberstein, UMass Amherst |
Average EMS Delay | Dan Sheldon & Shlomo Zilberstein, UMass Amherst |
Coldwater (16°C) Restoration Potential | Conservation Assessment and Prioritization System (CAPS) |
Coldwater (18°C) Restoration Potential | Conservation Assessment and Prioritization System (CAPS) |
Coldwater (20°C) Restoration Potential | Conservation Assessment and Prioritization System (CAPS) |
Connectivity Loss | Conservation Assessment and Prioritization System (CAPS) |
Connectivity Restoration Potential | Conservation Assessment and Prioritization System (CAPS) |
Crossing Prioritization | Scott Jackson, University of Massachusetts Amherst |
Crossing Type | North Atlantic Aquatic Connectivity Collaborative (NAACC) |
Drainage Area | Jason Coombs, University of Massachusetts Amherst |
Geomorphic Risk | Scott Jackson, University of Massachusetts Amherst |
Hydraulic Risk | Scott Jackson, University of Massachusetts Amherst |
Ecological Disruption | Scott Jackson, University of Massachusetts Amherst |
Impassability Score | North Atlantic Aquatic Connectivity Collaborative (NAACC) |
Maximum EMS Delay | Dan Sheldon & Shlomo Zilberstein, UMass Amherst |
National Highway System | Massachusetts Department of Transportation (MassDOT) |
Overall EMS Delay | Scott Jackson, University of Massachusetts Amherst |
Overall Risk | Scott Jackson, University of Massachusetts Amherst |
Q2 Discharge | Steve Mabee, University of Massachusetts Amherst |
Road Jurisdiction | Massachusetts Department of Transportation (MassDOT) |
Stream Length | Jason Coombs, University of Massachusetts Amherst |
Stream Slope | Steve Mabee, University of Massachusetts Amherst |
Structural Risk | Scott Jackson, University of Massachusetts Amherst |
Stucture Count | Jason Coombs, University of Massachusetts Amherst |
Transportation Vulnerability | Scott Jackson, University of Massachusetts Amherst |
Unit Stream Power | Steve Mabee, University of Massachusetts Amherst |
Variable | Source |
---|---|
Stream Order | Jason Coombs, University of Massachusetts Amherst |
Stream Temperature (°C) | Spatial Hydro-Ecological Decision System (SHEDS) |
Stream Temperature Resistance | Spatial Hydro-Ecological Decision System (SHEDS) |
Trout Habitat Suitability | Spatial Hydro-Ecological Decision System (SHEDS) |
Variable | Source |
---|---|
Agriculture (%) | National Land Cover Dataset (NLCD) 2011 |
Catchment Slope (%) | National Land Cover Dataset (NLCD) 2011 |
Elevation (M) | National Hydrography Dataset v2 (NHDPlusV2) |
Forest Cover (%) | National Land Cover Dataset (NLCD) 2011 |
Impervious Surface (%) | National Land Cover Dataset (NLCD) 2011 |
Water Cover (%) | Fish & Wildlife Service (FWS) National Wetlands Inventory |
The following tables contain the shortened attribute name used as field headings in shapefile downloads, along with the attribute's definition.
Attribute | Shapefile Name | Definition |
---|---|---|
Crossing Prioritization | cross_prio | Crossing prioritization score that combines the maximum value of the Ecological Disruption and Transportation Vulnerability scores (0 = Low, 1 = High). NOTE: Only calculated for crossings with both Ecological Disruption and Transportation Vulnerability scores, if either are missing then this Prioritization value will show as No Data |
Ecological Disruption | eco_dis | Integrated metric that combines overall Connectivity Restoration Potential (for all streams) and Current Coldwater (16 C) Restoration Potential (for cold water streams) |
Transportation Vulnerability | trans_vuln | Transportation system vulnerability score that combines the Overall EMS delay score (criticality) and Overall Risk of Failure score (risk) |
Overall Risk | max_rof | Maximum value for hydraulic (All models, current conditions), structural, and geomorphic risk of failure (0 = Low, 1 = High) |
Overall EMS Delay | int_del | Integrated metric that combines frequency of use by EMS and potential delays for each trip (0 = Least affected, 1 = Most affected) (sum of all logistically converted trip delays transformed by the natural logarithm and scaled to most affected crossing) |
Impassability Score | impass | The aquatic impassability score for the road-stream crossing (0 = Completely Passable, 1 = Impassable) |
Connectivity Loss | deltaln | Loss of aquatic connectivity caused by crossing impassibility (0 = Low, 1 = High) |
Connectivity Restoration Potential | effectln | Potential for improved aquatic connectivity via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Coldwater (16 C) Restoration | effln16Cur | Potential for improved aquatic connectivity of coldwater streams (below 16 C average summer temperature) via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Coldwater (18 C) Restoration | effln18Cur | Potential for improved aquatic connectivity of coldwater streams (below 18 C average summer temperature) via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Coldwater (20 C) Restoration | effln20Cur | Potential for improved aquatic connectivity of coldwater streams (below 20 C average summer temperature) via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Coldwater (22 C) Restoration | effln22Cur | Potential for improved aquatic connectivity of coldwater streams (below 22 C average summer temperature) via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Coldwater (16 C) Restoration (Future) | effln16Fut | Predicted future potential for improved aquatic connectivity of coldwater streams under an assumed 2 degree temperature increase (below 16 C average summer temperature) via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Coldwater (18 C) Restoration (Future) | effln18Fut | Predicted future potential for improved aquatic connectivity of coldwater streams under an assumed 2 degree temperature increase (below 18 C average summer temperature) via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Coldwater (20 C) Restoration (Future) | effln20Fut | Predicted future potential for improved aquatic connectivity of coldwater streams under an assumed 2 degree temperature increase (below 20 C average summer temperature) via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Coldwater (22 C) Restoration (Future) | effln22Fut | Predicted future potential for improved aquatic connectivity of coldwater streams under an assumed 2 degree temperature increase (below 22 C average summer temperature) via crossing replacement (connectivity loss weighted by habitat quality) (0 = Low, 1 = High) |
Anadromous Restoration Potential | anad_rest | Potential for improved aquatic connectivity for anadromous fish via crossing replacement (0 = Low, 1 = High) |
Structural Risk | struct_rof | Risk of structural failure for the stream crossing (0 = Low, 1 = High) |
Geomorphic Risk | geo_rof | Risk of geomorphic failure for the stream crossing (0 = Low, 1 = High) |
Hydraulic Risk-All | hydCurAll | Risk of hydraulic failure for the stream crossing under current conditions, based on estimated flows using both physical and statistical hydrologic models (0 = Low, 1 = High) |
Hydraulic Risk-Physical | hydCurPhys | Risk of hydraulic failure for the stream crossing under current conditions, based on estimated flows using physical hydrologic models (0 = Low, 1 = High) |
Hydraulic Risk-Statistical | hydCurStat | Risk of hydraulic failure for the stream crossing under current conditions, based on estimated flows using statistical hydrologic models (0 = Low, 1 = High) |
Hydraulic Risk-All (Mid-Century) | hydMCAll | Risk of hydraulic failure for the stream crossing using estimates of mid-century conditions, based on estimated flows using both physical and statistical hydrologic models (0 = Low, 1 = High) |
Hydraulic Risk-Physical (Mid-Century) | hydMCPhys | Risk of hydraulic failure for the stream crossing using estimates of mid-century conditions, based on estimated flows using physical hydrologic models (0 = Low, 1 = High) |
Average EMS Delay | ave_del | Average traffic delay (minutes) for emergency medical services throughout the watershed, if the road is closed due to crossing failure |
Average Affected EMS Delay | aff_del | Average traffic delay (minutes) for emergency medical services for trips using the crossing, if the road is closed due to crossing failure |
Maximum EMS Delay | max_del | Maximum traffic delay (minutes) for emergency medical services, if the road is closed due to crossing failure |
Crossing Type | bar_type | Type of stream crossing (bridge, culvert, multiple culvert, etc.) |
Drainage Area (Total) | drain_tot | Drainage area (square kilometers) of all upstream reaches |
Drainage Area (Connected) | drain_bar | Drainage area (square kilometers) of all upstream reaches to first encountered road-stream crossing |
Stream Length (Total) | strkm_tot | Stream length (kilometers) of all upstream reaches |
Stream Length (Connected) | strkm_bar | Stream length (kilometers) of all upstream reaches to first encountered road-stream crossing |
Structure Count | upstr_bars | Total number of upstream structures crossing the stream |
Stream Slope | slope_perc | The slope of the stream reach containing the crossing |
Q2 Discharge | Q2_m3_s | The predicted two-year high discharge value determined using the Jacob's regime equation for gravel dominated stream beds |
Unit Stream Power | w_W_m2_ST | The total energy exerted by the stream divided by the width of the stream determined using Q2 discharge and bankful width |
Assessment Date | obs_date | Date the crossing was field assessed (NA indicates crossing has not been field assessed) |
Road Jurisdiction | jurisdicti | Responsibility for road maintenance at crossing |
National Highway System | nhs | National Highway System status of road at crossing |
Feature ID | featureid | The unique identifier of the catchment in which the stream crossing is located |
Unique ID | unique_id | The unique identifier of the stream crossing |
Crossing ID | crossing_i | The NAACC XY identifier (culverts and bridges) or TNC identifier (dams) of the stream crossing |
Attribute | Shapefile Name | Definition |
---|---|---|
Stream Order | str_order | Stream order (Strahler method) of stream reach |
Trout Habitat Suitability | occ_cur | Probability that the stream reach is suitable for brook trout |
Stream Temperature | T_mean_sum | Average predicted summer temperature (degrees C) of stream reach |
Stream Temperature Resistance | T_inertia | Predicted resistance of stream temperature to changes in air temperature (0 = Low, 1 = High) |
From Node | from_node | The unique identifier of the first point of the stream reach |
To Node | to_node | The unique identifier of the last point of the stream reach |
Unique ID | unique_id | The unique identifier of the stream |
Feature ID | featureid | The unique identifier of the catchment (in which the stream centroid is located) |
Attribute | Shapefile Name | Definition |
---|---|---|
Elevation | elevation | Average elevation (meters) of the catchment |
Catchment Slope | slope_pcnt | Average hillside slope (percent) of the catchment |
Forest Cover | forest | Percentage of the catchment covered with forest |
Agriculture | agricultur | Percentage of the catchment used for agriculture |
Water Cover | water | Percentage of the catchment covered with water |
Impervious Surface | impervious | Percentage of the catchment covered with impervious surface |
Feature ID | featureid | The unique identifier of the catchment |
This project was funded by the Massachusetts Department of Transportation
and the Department of the Interior Hurricane Sandy Mitigation Fund.
Additional support was provided by the U.S. Geological Survey,
the U.S. Forest Service, and the University of Massachusetts, Amherst.